Punctuality
On time means arriving within 5 minutes (DART and commuter) or 10 minutes (InterCity)
Covering 2026-10-29 to 2026-11-05. Coverage grows as history backfills.
On time
70.3%
111 of 158 runs
Average at destination
4m 11s late
Runs that arrived
Likely cancelled
0
Inferred: on routes that normally report, no record of this run
No live data
4
2 more stopped reporting. Neither counts above.
On-time trend
Share of runs on time, by service
Show as a table
| Date | InterCity | Commuter | DART |
|---|---|---|---|
| 2026-10-29 | 90.9% | ||
| 2026-10-29 | 84.2% | ||
| 2026-10-29 | 96.9% | ||
| 2026-11-05 | 85.7% | ||
| 2026-11-05 | 45.2% | ||
| 2026-11-05 | 45.0% |
When it goes wrong
On-time share by weekday and departure hour
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 17 | |
|---|---|---|---|---|---|---|---|---|
| Mon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Tue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Wed | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Thu | 100.0% | 83.3% | 71.4% | 69.4% | 71.4% | 65.4% | 60.0% | 100.0% |
| Fri | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sat | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50% or less 100% on time
Least punctual routes
Routes with at least 20 judged runs
| Route | On time | Average | Late | Likely cancelled |
|---|
Routes with no live data
These never report their running, so they aren't judged here. That says nothing about how they actually ran.
- Midleton to Cork
- Cork to Midleton
- Cork to Cobh
- Cobh to Cork