Punctuality
On time means arriving within 5 minutes (DART and commuter) or 10 minutes (InterCity)
Covering 2026-08-13 to 2026-11-05. Coverage grows as history backfills.
On time
91.9%
395 of 430 runs
Average at destination
2m 35s late
Runs that arrived
Likely cancelled
0
Inferred: on routes that normally report, no record of this run
No live data
8
3 more stopped reporting. Neither counts above.
On-time trend
Share of runs on time, by service
Show as a table
| Date | InterCity |
|---|---|
| 2026-08-13 | 100.0% |
| 2026-08-20 | 91.4% |
| 2026-08-27 | 94.4% |
| 2026-09-03 | 97.1% |
| 2026-09-10 | 81.8% |
| 2026-09-17 | 94.3% |
| 2026-09-24 | 97.1% |
| 2026-10-01 | 81.8% |
| 2026-10-08 | 100.0% |
| 2026-10-15 | 81.3% |
| 2026-10-22 | 84.4% |
| 2026-10-29 | 96.9% |
| 2026-11-05 | 91.3% |
When it goes wrong
On-time share by weekday and departure hour
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Tue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Wed | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Thu | 100.0% | 91.8% | 89.4% | 89.6% | 95.8% | 100.0% | 100.0% | 100.0% | 100.0% | 91.7% |
| Fri | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sat | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50% or less 100% on time
Least punctual routes
Routes with at least 20 judged runs
| Route | On time | Average | Late | Likely cancelled |
|---|---|---|---|---|
| Cork to Dublin Heuston | 75.0% | 5m 40s late | 6 | 0 |
| Belfast to Dublin Connolly | 83.3% | 6m 36s late | 5 | 0 |
| Sligo to Dublin Connolly | 84.6% | 5m 0s late | 4 | 0 |
| Limerick Junction to Limerick | 85.0% | 4m 18s late | 3 | 0 |
| Dublin Heuston to Cork | 85.7% | 2m 14s late | 5 | 0 |
| Galway to Dublin Heuston | 91.7% | 4m 38s late | 2 | 0 |
| Dublin Heuston to Galway | 95.8% | 4m 48s late | 1 | 0 |
| Dublin Connolly to Sligo | 100.0% | 1m 14s late | 0 | 0 |
| Dublin Connolly to Belfast | 100.0% | 48s late | 0 | 0 |
Routes with no live data
These never report their running, so they aren't judged here. That says nothing about how they actually ran.
- Manulla Junction to Ballina