Punctuality
On time means arriving within 5 minutes (DART and commuter) or 10 minutes (InterCity)
Covering 2026-10-08 to 2026-11-05. Coverage grows as history backfills.
On time
90.2%
129 of 143 runs
Average at destination
2m 46s late
Runs that arrived
Likely cancelled
0
Inferred: on routes that normally report, no record of this run
No live data
0
0 more stopped reporting. Neither counts above.
On-time trend
Share of runs on time, by service
Show as a table
| Date | InterCity |
|---|---|
| 2026-10-08 | 100.0% |
| 2026-10-15 | 81.3% |
| 2026-10-22 | 84.4% |
| 2026-10-29 | 96.9% |
| 2026-11-05 | 85.7% |
When it goes wrong
On-time share by weekday and departure hour
| 06 | 07 | 08 | 09 | 10 | 11 | 17 | |
|---|---|---|---|---|---|---|---|
| Mon | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Tue | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Wed | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Thu | 100.0% | 90.5% | 88.2% | 88.2% | 95.5% | 100.0% | 75.0% |
| Fri | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sat | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sun | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50% or less 100% on time
Least punctual routes
Routes with at least 20 judged runs
| Route | On time | Average | Late | Likely cancelled |
|---|