Punctuality
On time means arriving within 5 minutes (DART and commuter) or 10 minutes (InterCity)
Covering 2026-10-29 to 2026-11-05. Coverage grows as history backfills.
On time
94.5%
52 of 55 runs
Average at destination
2m 50s late
Runs that arrived
Likely cancelled
0
Inferred: on routes that normally report, no record of this run
No live data
0
0 more stopped reporting. Neither counts above.
On-time trend
Share of runs on time, by service
Show as a table
| Date | InterCity |
|---|---|
| 2026-10-29 | 96.9% |
| 2026-11-05 | 91.3% |
When it goes wrong
On-time share by weekday and departure hour
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Tue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Wed | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Thu | 100.0% | 83.3% | 100.0% | 90.9% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Fri | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sat | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50% or less 100% on time
Least punctual routes
Routes with at least 20 judged runs
| Route | On time | Average | Late | Likely cancelled |
|---|