rm

E952 on 2026-10-22

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
08:57:30 โ€“ n/a
Bray Yard 09:02:00 โ€“ n/a
Bray 09:05:00 09:14:06 9m 6s late
Woodbrook 09:07:30 09:25:12 17m 42s late
Shankill 09:10:00 09:27:36 17m 36s late
Killiney 09:12:30 09:30:30 18m 0s late
Dalkey 09:17:00 09:34:36 17m 36s late
Glenageary 09:19:30 09:37:42 18m 12s late
Sandycove 09:21:30 09:39:30 18m 0s late
Dun Laoghaire 09:25:00 09:42:24 17m 24s late
Salthill and Monkstown 09:27:30 09:47:18 19m 48s late
Seapoint 09:29:00 09:49:30 20m 30s late
Blackrock 09:31:30 09:52:06 20m 36s late
Booterstown 09:33:30 09:54:42 21m 12s late
Sydney Parade 09:36:00 09:57:18 21m 18s late
Sandymount 09:38:30 09:59:36 21m 6s late
Lansdowne Road 09:40:30 10:01:42 21m 12s late
Grand Canal Dock 09:43:00 10:06:00 23m 0s late
Dublin Pearse 09:46:00 10:08:42 22m 42s late
Tara Street 09:48:30 10:10:54 22m 24s late
Dublin Connolly 09:52:30 10:19:18 26m 48s late
Clontarf Road 09:56:30 10:24:18 27m 48s late
Killester 09:59:30 10:27:00 27m 30s late
Harmonstown 10:02:00 10:29:12 27m 12s late
Raheny 10:04:30 10:31:18 26m 48s late
Kilbarrack 10:07:00 10:33:42 26m 42s late
Howth Junction 10:09:30 10:36:24 26m 54s late
Bayside 10:12:30 10:39:48 27m 18s late
Sutton 10:15:30 10:42:24 26m 54s late
Howth 10:24:00 10:46:06 22m 6s late
Search Railway
Jump to a station, train or page