rm

Dublin Pearse

PERSE

On time, 90 days

72.5%

Within 5 minutes at this station

Calls, 90 days

454

Next 90 minutes

Live from Irish Rail

No trains due.

On-time share by day

Last 90 days at this station

Show as a table
DateCallsOn timeAverage
2026-08-13 37 86.5% 2m 8s late
2026-08-20 36 86.1% 2m 29s late
2026-08-27 35 91.4% 1m 45s late
2026-09-03 35 88.6% 1m 57s late
2026-09-10 35 91.4% 1m 32s late
2026-09-17 35 94.3% 2m 2s late
2026-09-24 33 75.8% 2m 56s late
2026-10-01 34 88.2% 2m 11s late
2026-10-08 34 73.5% 3m 14s late
2026-10-15 34 64.7% 4m 1s late
2026-10-22 34 17.6% 11m 19s late
2026-10-29 30 66.7% 3m 32s late
2026-11-05 42 23.8% 9m 24s late
Search Railway
Jump to a station, train or page