rm

E952 on 2026-09-17

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:46:00 7m 0s early
Bray 09:04:00 09:05:12 1m 12s late
Woodbrook 09:07:30 09:08:36 1m 6s late
Shankill 09:10:00 09:12:48 2m 48s late
Killiney 09:12:30 09:15:24 2m 54s late
Dalkey 09:17:00 09:19:24 2m 24s late
Glenageary 09:19:30 09:22:24 2m 54s late
Sandycove 09:21:30 09:24:30 3m 0s late
Dun Laoghaire 09:25:00 09:27:36 2m 36s late
Salthill and Monkstown 09:27:30 09:30:00 2m 30s late
Seapoint 09:29:00 09:32:00 3m 0s late
Blackrock 09:31:30 09:34:12 2m 42s late
Booterstown 09:33:30 09:36:48 3m 18s late
Sydney Parade 09:36:00 09:39:42 3m 42s late
Sandymount 09:38:30 09:42:00 3m 30s late
Lansdowne Road 09:40:30 09:43:48 3m 18s late
Grand Canal Dock 09:43:00 09:47:06 4m 6s late
Dublin Pearse 09:46:00 09:49:00 3m 0s late
Tara Street 09:48:30 09:50:48 2m 18s late
Dublin Connolly 09:52:30 09:54:18 1m 48s late
Clontarf Road 09:56:30 09:59:18 2m 48s late
Killester 09:59:30 10:01:42 2m 12s late
Harmonstown 10:02:00 10:03:42 1m 42s late
Raheny 10:04:30 10:05:42 1m 12s late
Kilbarrack 10:07:00 10:08:06 1m 6s late
Howth Junction 10:09:30 10:10:18 48s late
Bayside 10:12:30 10:12:54 24s late
Sutton 10:15:30 10:15:24 6s early
Howth 10:24:00 10:19:48 4m 12s early
Search Railway
Jump to a station, train or page