rm

E952 on 2026-08-27

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:48:48 4m 12s early
Bray 09:04:00 09:03:54 6s early
Woodbrook 09:07:30 09:08:00 30s late
Shankill 09:10:00 09:10:24 24s late
Killiney 09:12:30 09:13:06 36s late
Dalkey 09:17:00 09:17:12 12s late
Glenageary 09:19:30 09:20:06 36s late
Sandycove 09:21:30 09:22:00 30s late
Dun Laoghaire 09:25:00 09:25:12 12s late
Salthill and Monkstown 09:27:30 09:27:30 0s late
Seapoint 09:29:00 09:29:18 18s late
Blackrock 09:31:30 09:31:30 0s late
Booterstown 09:33:30 09:34:06 36s late
Sydney Parade 09:36:00 09:36:48 48s late
Sandymount 09:38:30 09:39:06 36s late
Lansdowne Road 09:40:30 09:40:48 18s late
Grand Canal Dock 09:43:00 09:43:24 24s late
Dublin Pearse 09:46:00 09:45:24 36s early
Tara Street 09:48:30 09:47:54 36s early
Dublin Connolly 09:52:30 09:52:00 30s early
Clontarf Road 09:56:30 09:57:36 1m 6s late
Killester 09:59:30 10:00:12 42s late
Harmonstown 10:02:00 10:02:24 24s late
Raheny 10:04:30 10:04:24 6s early
Kilbarrack 10:07:00 10:06:54 6s early
Howth Junction 10:09:30 10:09:12 18s early
Bayside 10:12:30 10:11:54 36s early
Sutton 10:15:30 10:14:30 1m 0s early
Howth 10:24:00 10:20:12 3m 48s early
Search Railway
Jump to a station, train or page