rm

E952 on 2026-08-20

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:47:36 5m 24s early
Bray 09:04:00 09:02:48 1m 12s early
Woodbrook 09:07:30 09:07:06 24s early
Shankill 09:10:00 09:09:54 6s early
Killiney 09:12:30 09:12:42 12s late
Dalkey 09:17:00 09:16:42 18s early
Glenageary 09:19:30 09:19:48 18s late
Sandycove 09:21:30 09:21:48 18s late
Dun Laoghaire 09:25:00 09:24:48 12s early
Salthill and Monkstown 09:27:30 09:27:12 18s early
Seapoint 09:29:00 09:28:54 6s early
Blackrock 09:31:30 09:31:06 24s early
Booterstown 09:33:30 09:33:36 6s late
Sydney Parade 09:36:00 09:36:18 18s late
Sandymount 09:38:30 09:38:36 6s late
Lansdowne Road 09:40:30 09:40:30 0s late
Grand Canal Dock 09:43:00 09:42:54 6s early
Dublin Pearse 09:46:00 09:45:30 30s early
Tara Street 09:48:30 09:48:00 30s early
Dublin Connolly 09:52:30 09:53:06 36s late
Clontarf Road 09:56:30 09:58:06 1m 36s late
Killester 09:59:30 10:00:36 1m 6s late
Harmonstown 10:02:00 10:02:54 54s late
Raheny 10:04:30 10:04:54 24s late
Kilbarrack 10:07:00 10:07:06 6s late
Howth Junction 10:09:30 10:08:54 36s early
Bayside 10:12:30 10:11:18 1m 12s early
Sutton 10:15:30 10:13:36 1m 54s early
Howth 10:24:00 10:20:00 4m 0s early
Search Railway
Jump to a station, train or page