rm

E952 on 2026-08-06

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:45:36 7m 24s early
Bray 09:04:00 09:03:00 1m 0s early
Woodbrook 09:07:30 09:07:18 12s early
Shankill 09:10:00 09:10:06 6s late
Killiney 09:12:30 09:12:54 24s late
Dalkey 09:17:00 09:16:54 6s early
Glenageary 09:19:30 09:19:36 6s late
Sandycove 09:21:30 09:21:42 12s late
Dun Laoghaire 09:25:00 09:24:30 30s early
Salthill and Monkstown 09:27:30 09:27:12 18s early
Seapoint 09:29:00 09:29:12 12s late
Blackrock 09:31:30 09:31:48 18s late
Booterstown 09:33:30 09:34:30 1m 0s late
Sydney Parade 09:36:00 09:37:24 1m 24s late
Sandymount 09:38:30 09:39:48 1m 18s late
Lansdowne Road 09:40:30 09:41:42 1m 12s late
Grand Canal Dock 09:43:00 09:44:00 1m 0s late
Dublin Pearse 09:46:00 09:46:06 6s late
Tara Street 09:48:30 09:48:00 30s early
Dublin Connolly 09:52:30 09:51:36 54s early
Clontarf Road 09:56:30 09:57:54 1m 24s late
Killester 09:59:30 10:00:42 1m 12s late
Harmonstown 10:02:00 10:02:42 42s late
Raheny 10:04:30 10:04:48 18s late
Kilbarrack 10:07:00 10:07:18 18s late
Howth Junction 10:09:30 10:09:30 0s late
Bayside 10:12:30 10:12:18 12s early
Sutton 10:15:30 10:14:42 48s early
Howth 10:24:00 10:19:42 4m 18s early
Search Railway
Jump to a station, train or page