rm

E952 on 2026-07-30

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:46:12 6m 48s early
Bray 09:04:00 09:02:12 1m 48s early
Woodbrook 09:07:30 09:07:36 6s late
Shankill 09:10:00 09:10:06 6s late
Killiney 09:12:30 09:12:36 6s late
Dalkey 09:17:00 09:16:36 24s early
Glenageary 09:19:30 09:19:24 6s early
Sandycove 09:21:30 09:21:24 6s early
Dun Laoghaire 09:25:00 09:24:06 54s early
Salthill and Monkstown 09:27:30 09:26:24 1m 6s early
Seapoint 09:29:00 09:28:12 48s early
Blackrock 09:31:30 09:30:24 1m 6s early
Booterstown 09:33:30 09:33:30 0s late
Sydney Parade 09:36:00 09:35:54 6s early
Sandymount 09:38:30 09:38:18 12s early
Lansdowne Road 09:40:30 09:40:12 18s early
Grand Canal Dock 09:43:00 09:42:30 30s early
Dublin Pearse 09:46:00 09:45:06 54s early
Tara Street 09:48:30 09:47:48 42s early
Dublin Connolly 09:52:30 09:50:54 1m 36s early
Clontarf Road 09:56:30 09:57:54 1m 24s late
Killester 09:59:30 10:00:30 1m 0s late
Harmonstown 10:02:00 10:02:36 36s late
Raheny 10:04:30 10:04:36 6s late
Kilbarrack 10:07:00 10:07:00 0s late
Howth Junction 10:09:30 10:08:54 36s early
Bayside 10:12:30 10:11:30 1m 0s early
Sutton 10:15:30 10:13:54 1m 36s early
Howth 10:24:00 10:20:30 3m 30s early
Search Railway
Jump to a station, train or page