rm

E952 on 2026-07-23

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:43:36 9m 24s early
Bray 09:04:00 09:06:00 2m 0s late
Woodbrook 09:07:30 09:08:42 1m 12s late
Shankill 09:10:00 09:11:00 1m 0s late
Killiney 09:12:30 09:13:54 1m 24s late
Dalkey 09:17:00 09:18:00 1m 0s late
Glenageary 09:19:30 09:20:54 1m 24s late
Sandycove 09:21:30 09:22:48 1m 18s late
Dun Laoghaire 09:25:00 09:25:30 30s late
Salthill and Monkstown 09:27:30 09:28:30 1m 0s late
Seapoint 09:29:00 09:30:18 1m 18s late
Blackrock 09:31:30 09:32:12 42s late
Booterstown 09:33:30 09:35:12 1m 42s late
Sydney Parade 09:36:00 09:38:18 2m 18s late
Sandymount 09:38:30 09:40:24 1m 54s late
Lansdowne Road 09:40:30 09:42:06 1m 36s late
Grand Canal Dock 09:43:00 09:44:12 1m 12s late
Dublin Pearse 09:46:00 09:46:00 0s late
Tara Street 09:48:30 09:49:36 1m 6s late
Dublin Connolly 09:52:30 09:52:48 18s late
Clontarf Road 09:56:30 09:59:24 2m 54s late
Killester 09:59:30 10:01:54 2m 24s late
Harmonstown 10:02:00 10:03:54 1m 54s late
Raheny 10:04:30 10:05:48 1m 18s late
Kilbarrack 10:07:00 10:07:54 54s late
Howth Junction 10:09:30 10:09:48 18s late
Bayside 10:12:30 10:12:18 12s early
Sutton 10:15:30 10:14:30 1m 0s early
Howth 10:24:00 10:19:48 4m 12s early
Search Railway
Jump to a station, train or page