rm

E952 on 2026-07-16

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:46:06 6m 54s early
Bray 09:04:00 09:04:42 42s late
Woodbrook 09:07:30 09:08:06 36s late
Shankill 09:10:00 09:10:36 36s late
Killiney 09:12:30 09:13:12 42s late
Dalkey 09:17:00 09:17:12 12s late
Glenageary 09:19:30 09:20:00 30s late
Sandycove 09:21:30 09:21:54 24s late
Dun Laoghaire 09:25:00 09:24:42 18s early
Salthill and Monkstown 09:27:30 09:27:00 30s early
Seapoint 09:29:00 09:28:48 12s early
Blackrock 09:31:30 09:30:30 1m 0s early
Booterstown 09:33:30 09:32:54 36s early
Sydney Parade 09:36:00 09:35:30 30s early
Sandymount 09:38:30 09:37:36 54s early
Lansdowne Road 09:40:30 09:39:18 1m 12s early
Grand Canal Dock 09:43:00 09:42:00 1m 0s early
Dublin Pearse 09:46:00 09:45:06 54s early
Tara Street 09:48:30 09:47:30 1m 0s early
Dublin Connolly 09:52:30 09:52:00 30s early
Clontarf Road 09:56:30 09:57:00 30s late
Killester 09:59:30 09:59:48 18s late
Harmonstown 10:02:00 10:02:06 6s late
Raheny 10:04:30 10:04:12 18s early
Kilbarrack 10:07:00 10:06:36 24s early
Howth Junction 10:09:30 10:08:48 42s early
Bayside 10:12:30 10:11:30 1m 0s early
Sutton 10:15:30 10:14:00 1m 30s early
Howth 10:24:00 10:20:18 3m 42s early
Search Railway
Jump to a station, train or page