rm

E952 on 2026-07-02

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:44:42 8m 18s early
Bray 09:04:00 09:03:00 1m 0s early
Woodbrook 09:07:30 09:07:30 0s late
Shankill 09:10:00 09:10:00 0s late
Killiney 09:12:30 09:12:54 24s late
Dalkey 09:17:00 09:17:12 12s late
Glenageary 09:19:30 09:20:00 30s late
Sandycove 09:21:30 09:22:00 30s late
Dun Laoghaire 09:25:00 09:24:48 12s early
Salthill and Monkstown 09:27:30 09:27:00 30s early
Seapoint 09:29:00 09:29:00 0s late
Blackrock 09:31:30 09:31:06 24s early
Booterstown 09:33:30 09:33:42 12s late
Sydney Parade 09:36:00 09:36:24 24s late
Sandymount 09:38:30 09:38:42 12s late
Lansdowne Road 09:40:30 09:40:48 18s late
Grand Canal Dock 09:43:00 09:43:18 18s late
Dublin Pearse 09:46:00 09:45:36 24s early
Tara Street 09:48:30 09:48:12 18s early
Dublin Connolly 09:52:30 09:53:06 36s late
Clontarf Road 09:56:30 09:57:48 1m 18s late
Killester 09:59:30 10:00:18 48s late
Harmonstown 10:02:00 10:02:18 18s late
Raheny 10:04:30 10:04:18 12s early
Kilbarrack 10:07:00 10:06:36 24s early
Howth Junction 10:09:30 10:08:42 48s early
Bayside 10:12:30 10:11:30 1m 0s early
Sutton 10:15:30 10:14:18 1m 12s early
Howth 10:24:00 10:20:24 3m 36s early
Search Railway
Jump to a station, train or page