rm

E952 on 2026-04-30

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:48:54 4m 6s early
Bray 09:04:00 09:05:00 1m 0s late
Woodbrook 09:07:30 09:08:24 54s late
Shankill 09:10:00 09:10:36 36s late
Killiney 09:12:30 09:13:18 48s late
Dalkey 09:17:00 09:17:30 30s late
Glenageary 09:19:30 09:20:12 42s late
Sandycove 09:21:30 09:22:12 42s late
Dun Laoghaire 09:25:00 09:25:12 12s late
Salthill and Monkstown 09:27:30 09:27:30 0s late
Seapoint 09:29:00 09:29:18 18s late
Blackrock 09:31:30 09:31:36 6s late
Booterstown 09:33:30 09:34:00 30s late
Sydney Parade 09:36:00 09:36:36 36s late
Sandymount 09:38:30 09:39:18 48s late
Lansdowne Road 09:40:30 09:41:30 1m 0s late
Grand Canal Dock 09:43:00 09:44:12 1m 12s late
Dublin Pearse 09:46:00 09:46:12 12s late
Tara Street 09:48:30 09:48:18 12s early
Dublin Connolly 09:52:30 09:52:36 6s late
Clontarf Road 09:56:30 09:58:54 2m 24s late
Killester 09:59:30 10:01:24 1m 54s late
Harmonstown 10:02:00 10:03:42 1m 42s late
Raheny 10:04:30 10:05:48 1m 18s late
Kilbarrack 10:07:00 10:08:06 1m 6s late
Howth Junction 10:09:30 10:10:00 30s late
Bayside 10:12:30 10:12:42 12s late
Sutton 10:15:30 10:15:00 30s early
Howth 10:24:00 10:20:12 3m 48s early
Search Railway
Jump to a station, train or page