rm

E952 on 2026-03-05

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:47:00 6m 0s early
Bray 09:04:00 09:06:12 2m 12s late
Woodbrook 09:07:30 09:09:30 2m 0s late
Shankill 09:10:00 09:12:12 2m 12s late
Killiney 09:12:30 09:15:12 2m 42s late
Dalkey 09:17:00 09:19:30 2m 30s late
Glenageary 09:19:30 09:22:36 3m 6s late
Sandycove 09:21:30 09:24:42 3m 12s late
Dun Laoghaire 09:25:00 09:27:36 2m 36s late
Salthill and Monkstown 09:27:30 09:29:54 2m 24s late
Seapoint 09:29:00 09:31:54 2m 54s late
Blackrock 09:31:30 09:33:54 2m 24s late
Booterstown 09:33:30 09:36:36 3m 6s late
Sydney Parade 09:36:00 09:39:18 3m 18s late
Sandymount 09:38:30 09:41:42 3m 12s late
Lansdowne Road 09:40:30 09:43:36 3m 6s late
Grand Canal Dock 09:43:00 09:45:54 2m 54s late
Dublin Pearse 09:46:00 09:47:48 1m 48s late
Tara Street 09:48:30 09:49:36 1m 6s late
Dublin Connolly 09:52:30 09:53:48 1m 18s late
Clontarf Road 09:56:30 09:59:30 3m 0s late
Killester 09:59:30 10:02:06 2m 36s late
Harmonstown 10:02:00 10:04:18 2m 18s late
Raheny 10:04:30 10:06:24 1m 54s late
Kilbarrack 10:07:00 10:08:54 1m 54s late
Howth Junction 10:09:30 10:11:06 1m 36s late
Bayside 10:12:30 10:13:48 1m 18s late
Sutton 10:15:30 10:16:06 36s late
Howth 10:22:00 10:20:42 1m 18s early
Search Railway
Jump to a station, train or page