rm

E952 on 2026-01-22

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 08:53:00 08:49:54 3m 6s early
Bray 09:04:00 09:06:06 2m 6s late
Woodbrook 09:07:30 09:09:24 1m 54s late
Shankill 09:10:00 09:11:48 1m 48s late
Killiney 09:12:30 09:14:42 2m 12s late
Dalkey 09:17:00 09:18:48 1m 48s late
Glenageary 09:19:30 09:21:42 2m 12s late
Sandycove 09:21:30 09:23:42 2m 12s late
Dun Laoghaire 09:25:00 09:26:42 1m 42s late
Salthill and Monkstown 09:27:30 09:29:06 1m 36s late
Seapoint 09:29:00 09:31:00 2m 0s late
Blackrock 09:31:30 09:33:06 1m 36s late
Booterstown 09:33:30 09:35:36 2m 6s late
Sydney Parade 09:36:00 09:38:18 2m 18s late
Sandymount 09:38:30 09:40:42 2m 12s late
Lansdowne Road 09:40:30 09:42:24 1m 54s late
Grand Canal Dock 09:43:00 09:45:00 2m 0s late
Dublin Pearse 09:46:00 09:46:48 48s late
Tara Street 09:48:30 09:48:30 0s late
Dublin Connolly 09:52:30 09:51:18 1m 12s early
09:54:00 – n/a
09:54:30 – n/a
09:55:00 – n/a
Clontarf Road 09:56:30 – n/a
Killester 09:59:30 – n/a
Harmonstown 10:02:00 – n/a
Raheny 10:04:30 – n/a
Kilbarrack 10:07:00 – n/a
Howth Junction 10:09:30 – n/a
Bayside 10:12:30 – n/a
Sutton 10:15:30 – n/a
Howth 10:22:00 – n/a
Search Railway
Jump to a station, train or page