rm

E952 on 2025-11-20

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
08:57:30 โ€“ n/a
Bray Yard 09:02:00 โ€“ n/a
Bray 09:05:00 09:03:42 1m 18s early
Woodbrook 09:07:30 09:12:12 4m 42s late
Shankill 09:10:00 09:15:30 5m 30s late
Killiney 09:12:30 09:19:00 6m 30s late
Dalkey 09:17:00 09:23:54 6m 54s late
Glenageary 09:19:30 09:27:12 7m 42s late
Sandycove 09:21:30 09:29:24 7m 54s late
Dun Laoghaire 09:25:00 09:32:18 7m 18s late
Salthill and Monkstown 09:27:30 09:34:42 7m 12s late
Seapoint 09:29:00 09:37:00 8m 0s late
Blackrock 09:31:30 09:39:12 7m 42s late
Booterstown 09:33:30 09:41:48 8m 18s late
Sydney Parade 09:36:00 09:44:48 8m 48s late
Sandymount 09:38:30 09:47:18 8m 48s late
Lansdowne Road 09:40:30 09:49:06 8m 36s late
Grand Canal Dock 09:43:00 09:52:06 9m 6s late
Dublin Pearse 09:46:00 09:55:00 9m 0s late
Tara Street 09:48:30 09:58:36 10m 6s late
Dublin Connolly 09:52:30 10:04:48 12m 18s late
Clontarf Road 09:56:30 10:10:18 13m 48s late
Killester 09:59:30 10:13:18 13m 48s late
Harmonstown 10:02:00 10:15:30 13m 30s late
Raheny 10:04:30 10:17:30 13m 0s late
Kilbarrack 10:07:00 10:20:00 13m 0s late
Howth Junction 10:09:30 10:22:36 13m 6s late
Bayside 10:12:30 10:25:36 13m 6s late
Sutton 10:15:30 10:28:36 13m 6s late
Howth 10:23:00 10:34:18 11m 18s late
Search Railway
Jump to a station, train or page