rm

E952 on 2025-11-13

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
08:57:30 โ€“ n/a
Bray Yard 09:02:00 โ€“ n/a
Bray 09:05:00 09:07:12 2m 12s late
Woodbrook 09:07:30 09:11:48 4m 18s late
Shankill 09:10:00 09:14:18 4m 18s late
Killiney 09:12:30 09:17:12 4m 42s late
Dalkey 09:17:00 09:21:24 4m 24s late
Glenageary 09:19:30 09:24:12 4m 42s late
Sandycove 09:21:30 09:26:24 4m 54s late
Dun Laoghaire 09:25:00 09:29:12 4m 12s late
Salthill and Monkstown 09:27:30 09:31:30 4m 0s late
Seapoint 09:29:00 09:33:30 4m 30s late
Blackrock 09:31:30 09:35:30 4m 0s late
Booterstown 09:33:30 09:38:00 4m 30s late
Sydney Parade 09:36:00 09:40:42 4m 42s late
Sandymount 09:38:30 09:43:24 4m 54s late
Lansdowne Road 09:40:30 09:45:12 4m 42s late
Grand Canal Dock 09:43:00 09:47:18 4m 18s late
Dublin Pearse 09:46:00 09:51:06 5m 6s late
Tara Street 09:48:30 09:53:24 4m 54s late
Dublin Connolly 09:52:30 09:59:18 6m 48s late
Clontarf Road 09:56:30 10:04:06 7m 36s late
Killester 09:59:30 10:07:00 7m 30s late
Harmonstown 10:02:00 10:09:12 7m 12s late
Raheny 10:04:30 10:11:24 6m 54s late
Kilbarrack 10:07:00 10:13:42 6m 42s late
Howth Junction 10:09:30 10:15:42 6m 12s late
Bayside 10:12:30 10:18:18 5m 48s late
Sutton 10:15:30 10:21:00 5m 30s late
Howth 10:23:00 10:24:54 1m 54s late
Search Railway
Jump to a station, train or page