rm

E915 on 2026-07-02

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 09:55:00 09:51:12 3m 48s early
Woodbrook 09:57:30 09:57:18 12s early
Shankill 10:00:00 09:59:30 30s early
Killiney 10:02:30 10:02:18 12s early
Dalkey 10:07:00 10:06:18 42s early
Glenageary 10:09:30 10:10:12 42s late
Sandycove 10:11:30 10:12:06 36s late
Dun Laoghaire 10:15:00 10:14:48 12s early
Salthill and Monkstown 10:17:30 10:17:12 18s early
Seapoint 10:19:00 10:18:54 6s early
Blackrock 10:21:30 10:20:48 42s early
Booterstown 10:23:30 10:23:24 6s early
Sydney Parade 10:26:00 10:26:00 0s late
Sandymount 10:28:30 10:28:18 12s early
Lansdowne Road 10:30:30 10:30:00 30s early
Grand Canal Dock 10:33:00 10:32:30 30s early
Dublin Pearse 10:36:00 10:35:18 42s early
Tara Street 10:38:30 10:37:54 36s early
Dublin Connolly 10:42:30 10:41:36 54s early
Clontarf Road 10:46:30 10:46:00 30s early
Killester 10:49:00 10:48:30 30s early
Harmonstown 10:51:00 10:50:30 30s early
Raheny 10:53:00 10:52:36 24s early
Kilbarrack 10:55:00 10:54:48 12s early
Howth Junction 10:57:00 10:56:42 18s early
Bayside 10:59:30 10:59:24 6s early
Sutton 11:02:00 11:01:54 6s early
Howth 11:10:00 11:05:48 4m 12s early
Search Railway
Jump to a station, train or page