rm

E915 on 2026-01-15

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 09:55:00 09:53:12 1m 48s early
Woodbrook 09:57:30 09:57:24 6s early
Shankill 10:00:00 09:59:42 18s early
Killiney 10:02:30 10:02:24 6s early
Dalkey 10:07:00 10:06:24 36s early
Glenageary 10:09:30 10:09:06 24s early
Sandycove 10:11:30 10:11:00 30s early
Dun Laoghaire 10:15:00 10:13:42 1m 18s early
Salthill and Monkstown 10:17:30 10:16:30 1m 0s early
Seapoint 10:19:00 10:18:36 24s early
Blackrock 10:21:30 10:20:30 1m 0s early
Booterstown 10:23:30 10:23:12 18s early
Sydney Parade 10:26:00 10:25:36 24s early
Sandymount 10:28:30 10:27:48 42s early
Lansdowne Road 10:30:30 10:29:48 42s early
Grand Canal Dock 10:33:00 10:33:06 6s late
Dublin Pearse 10:36:00 10:35:36 24s early
Tara Street 10:38:30 10:38:18 12s early
Dublin Connolly 10:42:30 10:42:00 30s early
Clontarf Road 10:46:30 10:46:06 24s early
Killester 10:49:00 10:48:36 24s early
Harmonstown 10:51:00 10:50:30 30s early
Raheny 10:53:00 10:52:30 30s early
Kilbarrack 10:55:00 10:54:42 18s early
Howth Junction 10:57:00 10:57:00 0s late
Bayside 10:59:30 10:59:36 6s late
Sutton 11:02:00 11:01:48 12s early
Howth 11:08:00 11:05:30 2m 30s early
Search Railway
Jump to a station, train or page