rm

E915 on 2026-01-01

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 17:51:00 17:44:06 6m 54s early
Woodbrook 17:53:30 17:53:24 6s early
Shankill 17:56:00 17:56:06 6s late
Killiney 17:58:30 17:59:18 48s late
Dalkey 18:03:00 18:03:30 30s late
Glenageary 18:05:30 18:06:24 54s late
Sandycove 18:07:30 18:08:30 1m 0s late
Dun Laoghaire 18:11:00 18:11:24 24s late
Salthill and Monkstown 18:13:30 18:13:48 18s late
Seapoint 18:15:00 18:15:48 48s late
Blackrock 18:17:30 18:17:54 24s late
Booterstown 18:19:30 18:20:30 1m 0s late
Sydney Parade 18:22:00 18:23:30 1m 30s late
Sandymount 18:24:30 18:26:06 1m 36s late
Lansdowne Road 18:26:30 18:28:00 1m 30s late
Grand Canal Dock 18:29:00 18:30:12 1m 12s late
Dublin Pearse 18:32:00 18:32:06 6s late
Tara Street 18:34:30 18:33:54 36s early
Dublin Connolly 18:38:30 18:37:12 1m 18s early
Clontarf Road 18:42:30 18:41:54 36s early
Killester 18:45:00 18:44:36 24s early
Harmonstown 18:47:00 18:46:42 18s early
Raheny 18:49:00 18:48:48 12s early
Kilbarrack 18:51:00 18:51:18 18s late
Howth Junction 18:53:00 18:53:12 12s late
Bayside 18:55:30 18:55:48 18s late
Sutton 18:58:00 18:58:42 42s late
Howth 19:04:00 19:02:36 1m 24s early
Search Railway
Jump to a station, train or page