rm

E914 on 2026-10-22

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:40:00 4m 30s late
Woodbrook 09:38:00 09:51:54 13m 54s late
Shankill 09:40:30 09:54:30 14m 0s late
Killiney 09:43:00 09:57:42 14m 42s late
Dalkey 09:47:30 10:02:00 14m 30s late
Glenageary 09:50:00 10:04:54 14m 54s late
Sandycove 09:52:00 10:07:18 15m 18s late
Dun Laoghaire 09:55:30 10:10:12 14m 42s late
Salthill and Monkstown 09:58:00 10:12:36 14m 36s late
Seapoint 09:59:30 10:14:30 15m 0s late
Blackrock 10:02:00 10:16:54 14m 54s late
Booterstown 10:04:00 10:19:36 15m 36s late
Sydney Parade 10:06:30 10:22:30 16m 0s late
Sandymount 10:09:00 10:25:12 16m 12s late
Lansdowne Road 10:11:00 10:27:06 16m 6s late
Grand Canal Dock 10:13:30 10:29:12 15m 42s late
Dublin Pearse 10:16:30 10:31:06 14m 36s late
Tara Street 10:19:00 10:32:42 13m 42s late
Dublin Connolly 10:23:00 10:35:48 12m 48s late
Clontarf Road 10:27:00 10:39:54 12m 54s late
Killester 10:29:30 10:42:42 13m 12s late
Harmonstown 10:31:30 10:45:00 13m 30s late
Raheny 10:33:30 10:47:12 13m 42s late
Kilbarrack 10:35:30 10:50:00 14m 30s late
Howth Junction 10:37:30 10:52:48 15m 18s late
Bayside 10:40:00 10:55:24 15m 24s late
Sutton 10:42:30 10:57:48 15m 18s late
Howth 10:50:00 11:01:36 11m 36s late
Search Railway
Jump to a station, train or page