rm

E914 on 2026-10-15

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:37:54 2m 24s late
Woodbrook 09:38:00 09:42:06 4m 6s late
Shankill 09:40:30 09:44:48 4m 18s late
Killiney 09:43:00 09:48:06 5m 6s late
Dalkey 09:47:30 09:52:30 5m 0s late
Glenageary 09:50:00 09:55:48 5m 48s late
Sandycove 09:52:00 09:58:18 6m 18s late
Dun Laoghaire 09:55:30 10:01:12 5m 42s late
Salthill and Monkstown 09:58:00 10:03:42 5m 42s late
Seapoint 09:59:30 10:05:54 6m 24s late
Blackrock 10:02:00 10:08:42 6m 42s late
Booterstown 10:04:00 10:11:36 7m 36s late
Sydney Parade 10:06:30 10:14:42 8m 12s late
Sandymount 10:09:00 10:17:24 8m 24s late
Lansdowne Road 10:11:00 10:19:18 8m 18s late
Grand Canal Dock 10:13:30 10:21:54 8m 24s late
Dublin Pearse 10:16:30 10:24:00 7m 30s late
Tara Street 10:19:00 10:26:00 7m 0s late
Dublin Connolly 10:23:00 10:28:54 5m 54s late
Clontarf Road 10:27:00 10:33:24 6m 24s late
Killester 10:29:30 10:36:24 6m 54s late
Harmonstown 10:31:30 10:38:30 7m 0s late
Raheny 10:33:30 10:40:42 7m 12s late
Kilbarrack 10:35:30 10:43:06 7m 36s late
Howth Junction 10:37:30 10:45:00 7m 30s late
Bayside 10:40:00 10:47:36 7m 36s late
Sutton 10:42:30 10:50:12 7m 42s late
Howth 10:50:00 10:54:12 4m 12s late
Search Railway
Jump to a station, train or page