rm

E914 on 2026-09-24

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:21:00 3m 0s early
Bray 09:34:30 09:38:36 4m 6s late
Woodbrook 09:38:00 09:41:54 3m 54s late
Shankill 09:40:30 09:44:24 3m 54s late
Killiney 09:43:00 09:47:12 4m 12s late
Dalkey 09:47:30 09:51:12 3m 42s late
Glenageary 09:50:00 09:54:06 4m 6s late
Sandycove 09:52:00 09:55:54 3m 54s late
Dun Laoghaire 09:55:30 09:58:42 3m 12s late
Salthill and Monkstown 09:58:00 10:01:00 3m 0s late
Seapoint 09:59:30 10:02:48 3m 18s late
Blackrock 10:02:00 10:05:00 3m 0s late
Booterstown 10:04:00 10:07:36 3m 36s late
Sydney Parade 10:06:30 10:10:18 3m 48s late
Sandymount 10:09:00 10:12:24 3m 24s late
Lansdowne Road 10:11:00 10:14:18 3m 18s late
Grand Canal Dock 10:13:30 10:16:12 2m 42s late
Dublin Pearse 10:16:30 10:18:12 1m 42s late
Tara Street 10:19:00 10:20:00 1m 0s late
Dublin Connolly 10:23:00 10:22:54 6s early
Clontarf Road 10:27:00 10:26:36 24s early
Killester 10:29:30 10:28:48 42s early
Harmonstown 10:31:30 10:30:42 48s early
Raheny 10:33:30 10:32:42 48s early
Kilbarrack 10:35:30 10:34:54 36s early
Howth Junction 10:37:30 10:36:42 48s early
Bayside 10:40:00 10:39:18 42s early
Sutton 10:42:30 10:41:54 36s early
Howth 10:50:00 10:45:42 4m 18s early
Search Railway
Jump to a station, train or page