rm

E914 on 2026-09-10

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:20:24 3m 36s early
Bray 09:34:30 09:36:36 2m 6s late
Woodbrook 09:38:00 09:40:12 2m 12s late
Shankill 09:40:30 09:42:30 2m 0s late
Killiney 09:43:00 09:45:24 2m 24s late
Dalkey 09:47:30 09:49:30 2m 0s late
Glenageary 09:50:00 09:52:12 2m 12s late
Sandycove 09:52:00 09:54:06 2m 6s late
Dun Laoghaire 09:55:30 09:56:54 1m 24s late
Salthill and Monkstown 09:58:00 09:59:12 1m 12s late
Seapoint 09:59:30 10:01:06 1m 36s late
Blackrock 10:02:00 10:03:24 1m 24s late
Booterstown 10:04:00 10:06:00 2m 0s late
Sydney Parade 10:06:30 10:08:48 2m 18s late
Sandymount 10:09:00 10:11:12 2m 12s late
Lansdowne Road 10:11:00 10:13:00 2m 0s late
Grand Canal Dock 10:13:30 10:15:18 1m 48s late
Dublin Pearse 10:16:30 10:17:12 42s late
Tara Street 10:19:00 10:19:00 0s late
Dublin Connolly 10:23:00 10:21:54 1m 6s early
Clontarf Road 10:27:00 10:26:24 36s early
Killester 10:29:30 10:29:00 30s early
Harmonstown 10:31:30 10:31:12 18s early
Raheny 10:33:30 10:33:12 18s early
Kilbarrack 10:35:30 10:35:30 0s late
Howth Junction 10:37:30 10:39:18 1m 48s late
Bayside 10:40:00 10:41:48 1m 48s late
Sutton 10:42:30 10:44:36 2m 6s late
Howth 10:50:00 10:48:36 1m 24s early
Search Railway
Jump to a station, train or page