rm

E914 on 2026-08-13

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:19:30 4m 30s early
Bray 09:34:30 09:38:00 3m 30s late
Woodbrook 09:38:00 09:41:18 3m 18s late
Shankill 09:40:30 09:43:30 3m 0s late
Killiney 09:43:00 09:46:12 3m 12s late
Dalkey 09:47:30 09:50:18 2m 48s late
Glenageary 09:50:00 09:53:00 3m 0s late
Sandycove 09:52:00 09:55:00 3m 0s late
Dun Laoghaire 09:55:30 09:57:42 2m 12s late
Salthill and Monkstown 09:58:00 10:00:00 2m 0s late
Seapoint 09:59:30 10:01:54 2m 24s late
Blackrock 10:02:00 10:04:06 2m 6s late
Booterstown 10:04:00 10:06:36 2m 36s late
Sydney Parade 10:06:30 10:09:00 2m 30s late
Sandymount 10:09:00 10:11:12 2m 12s late
Lansdowne Road 10:11:00 10:13:06 2m 6s late
Grand Canal Dock 10:13:30 10:15:06 1m 36s late
Dublin Pearse 10:16:30 10:17:00 30s late
Tara Street 10:19:00 10:18:54 6s early
Dublin Connolly 10:23:00 10:22:36 24s early
Clontarf Road 10:27:00 10:26:42 18s early
Killester 10:29:30 10:29:12 18s early
Harmonstown 10:31:30 10:31:36 6s late
Raheny 10:33:30 10:33:30 0s late
Kilbarrack 10:35:30 10:35:42 12s late
Howth Junction 10:37:30 10:37:48 18s late
Bayside 10:40:00 10:40:18 18s late
Sutton 10:42:30 10:42:48 18s late
Howth 10:50:00 10:46:42 3m 18s early
Search Railway
Jump to a station, train or page