rm

E914 on 2026-07-02

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:18:48 5m 12s early
Bray 09:34:30 09:38:12 3m 42s late
Woodbrook 09:38:00 09:42:48 4m 48s late
Shankill 09:40:30 09:45:12 4m 42s late
Killiney 09:43:00 09:47:48 4m 48s late
Dalkey 09:47:30 09:52:00 4m 30s late
Glenageary 09:50:00 09:55:00 5m 0s late
Sandycove 09:52:00 09:57:06 5m 6s late
Dun Laoghaire 09:55:30 09:59:48 4m 18s late
Salthill and Monkstown 09:58:00 10:02:00 4m 0s late
Seapoint 09:59:30 10:03:42 4m 12s late
Blackrock 10:02:00 10:05:42 3m 42s late
Booterstown 10:04:00 10:08:12 4m 12s late
Sydney Parade 10:06:30 10:11:06 4m 36s late
Sandymount 10:09:00 10:13:18 4m 18s late
Lansdowne Road 10:11:00 10:15:06 4m 6s late
Grand Canal Dock 10:13:30 10:17:36 4m 6s late
Dublin Pearse 10:16:30 10:19:42 3m 12s late
Tara Street 10:19:00 10:21:30 2m 30s late
Dublin Connolly 10:23:00 10:24:30 1m 30s late
Clontarf Road 10:27:00 10:28:30 1m 30s late
Killester 10:29:30 10:30:48 1m 18s late
Harmonstown 10:31:30 10:32:54 1m 24s late
Raheny 10:33:30 10:34:48 1m 18s late
Kilbarrack 10:35:30 10:37:06 1m 36s late
Howth Junction 10:37:30 10:39:00 1m 30s late
Bayside 10:40:00 10:41:30 1m 30s late
Sutton 10:42:30 10:43:48 1m 18s late
Howth 10:50:00 10:47:42 2m 18s early
Search Railway
Jump to a station, train or page