rm

E914 on 2026-06-25

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:27:00 8m 30s early
Woodbrook 09:38:00 09:37:24 36s early
Shankill 09:40:30 09:39:54 36s early
Killiney 09:43:00 09:42:54 6s early
Dalkey 09:47:30 09:47:24 6s early
Glenageary 09:50:00 09:50:24 24s late
Sandycove 09:52:00 09:52:18 18s late
Dun Laoghaire 09:55:30 09:55:18 12s early
Salthill and Monkstown 09:58:00 09:58:12 12s late
Seapoint 09:59:30 10:00:12 42s late
Blackrock 10:02:00 10:02:18 18s late
Booterstown 10:04:00 10:05:00 1m 0s late
Sydney Parade 10:06:30 10:07:42 1m 12s late
Sandymount 10:09:00 10:10:12 1m 12s late
Lansdowne Road 10:11:00 10:12:12 1m 12s late
Grand Canal Dock 10:13:30 10:14:42 1m 12s late
Dublin Pearse 10:16:30 10:16:42 12s late
Tara Street 10:19:00 10:18:42 18s early
Dublin Connolly 10:23:00 10:22:06 54s early
Clontarf Road 10:27:00 10:26:48 12s early
Killester 10:29:30 10:29:36 6s late
Harmonstown 10:31:30 10:31:54 24s late
Raheny 10:33:30 10:34:00 30s late
Kilbarrack 10:35:30 10:36:30 1m 0s late
Howth Junction 10:37:30 10:39:00 1m 30s late
Bayside 10:40:00 10:42:12 2m 12s late
Sutton 10:42:30 10:44:48 2m 18s late
Howth 10:50:00 10:48:54 1m 6s early
Search Railway
Jump to a station, train or page