rm

E914 on 2026-05-07

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:26:36 2m 36s late
Bray 09:34:30 09:43:30 9m 0s late
Woodbrook 09:38:00 09:47:06 9m 6s late
Shankill 09:40:30 09:48:30 8m 0s late
Killiney 09:43:00 09:50:06 7m 6s late
Dalkey 09:47:30 09:53:18 5m 48s late
Glenageary 09:50:00 09:55:18 5m 18s late
Sandycove 09:52:00 09:56:24 4m 24s late
Dun Laoghaire 09:55:30 09:59:00 3m 30s late
Salthill and Monkstown 09:58:00 10:01:24 3m 24s late
Seapoint 09:59:30 10:03:12 3m 42s late
Blackrock 10:02:00 10:05:12 3m 12s late
Booterstown 10:04:00 10:07:48 3m 48s late
Sydney Parade 10:06:30 10:10:54 4m 24s late
Sandymount 10:09:00 10:13:24 4m 24s late
Lansdowne Road 10:11:00 10:15:18 4m 18s late
Grand Canal Dock 10:13:30 10:17:24 3m 54s late
Dublin Pearse 10:16:30 10:19:54 3m 24s late
Tara Street 10:19:00 10:21:54 2m 54s late
Dublin Connolly 10:23:00 10:25:18 2m 18s late
Clontarf Road 10:27:00 10:29:18 2m 18s late
Killester 10:29:30 10:31:54 2m 24s late
Harmonstown 10:31:30 10:34:00 2m 30s late
Raheny 10:33:30 10:36:06 2m 36s late
Kilbarrack 10:35:30 10:38:30 3m 0s late
Howth Junction 10:37:30 10:40:48 3m 18s late
Bayside 10:40:00 10:43:36 3m 36s late
Sutton 10:42:30 10:45:54 3m 24s late
Howth 10:50:00 10:49:48 12s early
Search Railway
Jump to a station, train or page