rm

E914 on 2026-04-30

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:19:12 4m 48s early
Bray 09:34:30 09:37:12 2m 42s late
Woodbrook 09:38:00 09:40:18 2m 18s late
Shankill 09:40:30 09:42:30 2m 0s late
Killiney 09:43:00 09:45:24 2m 24s late
Dalkey 09:47:30 09:49:36 2m 6s late
Glenageary 09:50:00 09:52:24 2m 24s late
Sandycove 09:52:00 09:54:36 2m 36s late
Dun Laoghaire 09:55:30 09:57:24 1m 54s late
Salthill and Monkstown 09:58:00 09:59:36 1m 36s late
Seapoint 09:59:30 10:01:30 2m 0s late
Blackrock 10:02:00 10:03:24 1m 24s late
Booterstown 10:04:00 10:05:54 1m 54s late
Sydney Parade 10:06:30 10:08:48 2m 18s late
Sandymount 10:09:00 10:11:12 2m 12s late
Lansdowne Road 10:11:00 10:12:48 1m 48s late
Grand Canal Dock 10:13:30 10:14:54 1m 24s late
Dublin Pearse 10:16:30 10:16:42 12s late
Tara Street 10:19:00 10:18:30 30s early
Dublin Connolly 10:23:00 10:21:36 1m 24s early
Clontarf Road 10:27:00 10:26:24 36s early
Killester 10:29:30 10:29:00 30s early
Harmonstown 10:31:30 10:31:00 30s early
Raheny 10:33:30 10:32:54 36s early
Kilbarrack 10:35:30 10:35:18 12s early
Howth Junction 10:37:30 10:37:12 18s early
Bayside 10:40:00 10:39:48 12s early
Sutton 10:42:30 10:42:18 12s early
Howth 10:50:00 10:45:54 4m 6s early
Search Railway
Jump to a station, train or page