rm

E914 on 2026-03-19

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:24:30 30s late
Bray 09:34:30 09:41:36 7m 6s late
Woodbrook 09:38:00 09:45:24 7m 24s late
Shankill 09:40:30 09:46:18 5m 48s late
Killiney 09:43:00 09:47:42 4m 42s late
Dalkey 09:47:30 09:50:48 3m 18s late
Glenageary 09:50:00 09:52:42 2m 42s late
Sandycove 09:52:00 09:53:42 1m 42s late
Dun Laoghaire 09:55:30 09:55:54 24s late
Salthill and Monkstown 09:58:00 09:58:12 12s late
Seapoint 09:59:30 09:59:48 18s late
Blackrock 10:02:00 10:01:36 24s early
Booterstown 10:04:00 10:04:06 6s late
Sydney Parade 10:06:30 10:06:30 0s late
Sandymount 10:09:00 10:08:42 18s early
Lansdowne Road 10:11:00 10:10:30 30s early
Grand Canal Dock 10:13:30 10:12:42 48s early
Dublin Pearse 10:16:30 10:15:18 1m 12s early
Tara Street 10:19:00 10:18:24 36s early
Dublin Connolly 10:23:00 10:22:00 1m 0s early
Clontarf Road 10:27:00 10:26:42 18s early
Killester 10:29:30 10:28:54 36s early
Harmonstown 10:31:30 10:30:36 54s early
Raheny 10:33:30 10:32:24 1m 6s early
Kilbarrack 10:35:30 10:35:24 6s early
Howth Junction 10:37:30 10:37:18 12s early
Bayside 10:40:00 10:39:36 24s early
Sutton 10:42:30 10:42:00 30s early
Howth 10:48:00 10:45:54 2m 6s early
Search Railway
Jump to a station, train or page