rm

E914 on 2026-03-12

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:23:30 12m 0s early
Woodbrook 09:38:00 09:44:48 6m 48s late
Shankill 09:40:30 09:47:18 6m 48s late
Killiney 09:43:00 09:50:18 7m 18s late
Dalkey 09:47:30 09:54:36 7m 6s late
Glenageary 09:50:00 09:57:42 7m 42s late
Sandycove 09:52:00 09:59:48 7m 48s late
Dun Laoghaire 09:55:30 10:03:00 7m 30s late
Salthill and Monkstown 09:58:00 10:05:18 7m 18s late
Seapoint 09:59:30 10:07:06 7m 36s late
Blackrock 10:02:00 10:09:12 7m 12s late
Booterstown 10:04:00 10:11:42 7m 42s late
Sydney Parade 10:06:30 10:14:30 8m 0s late
Sandymount 10:09:00 10:16:54 7m 54s late
Lansdowne Road 10:11:00 10:19:00 8m 0s late
Grand Canal Dock 10:13:30 10:21:12 7m 42s late
Dublin Pearse 10:16:30 10:23:06 6m 36s late
Tara Street 10:19:00 10:24:54 5m 54s late
Dublin Connolly 10:23:00 10:29:42 6m 42s late
Clontarf Road 10:27:00 10:35:30 8m 30s late
Killester 10:29:30 10:38:42 9m 12s late
Harmonstown 10:31:30 10:41:24 9m 54s late
Raheny 10:33:30 10:43:42 10m 12s late
Kilbarrack 10:35:30 10:46:12 10m 42s late
Howth Junction 10:37:30 10:48:18 10m 48s late
Bayside 10:40:00 10:51:12 11m 12s late
Sutton 10:42:30 10:53:54 11m 24s late
Howth 10:48:00 10:57:54 9m 54s late
Search Railway
Jump to a station, train or page