rm

E914 on 2026-03-05

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:20:12 3m 48s early
Bray 09:34:30 09:38:48 4m 18s late
Woodbrook 09:38:00 09:42:12 4m 12s late
Shankill 09:40:30 09:44:30 4m 0s late
Killiney 09:43:00 09:47:12 4m 12s late
Dalkey 09:47:30 09:51:06 3m 36s late
Glenageary 09:50:00 09:53:48 3m 48s late
Sandycove 09:52:00 09:55:42 3m 42s late
Dun Laoghaire 09:55:30 09:58:24 2m 54s late
Salthill and Monkstown 09:58:00 10:00:36 2m 36s late
Seapoint 09:59:30 10:02:24 2m 54s late
Blackrock 10:02:00 10:04:18 2m 18s late
Booterstown 10:04:00 10:06:42 2m 42s late
Sydney Parade 10:06:30 10:09:30 3m 0s late
Sandymount 10:09:00 10:11:54 2m 54s late
Lansdowne Road 10:11:00 10:13:36 2m 36s late
Grand Canal Dock 10:13:30 10:15:54 2m 24s late
Dublin Pearse 10:16:30 10:17:48 1m 18s late
Tara Street 10:19:00 10:19:36 36s late
Dublin Connolly 10:23:00 10:22:12 48s early
Clontarf Road 10:27:00 10:26:36 24s early
Killester 10:29:30 10:28:54 36s early
Harmonstown 10:31:30 10:30:54 36s early
Raheny 10:33:30 10:32:54 36s early
Kilbarrack 10:35:30 10:35:06 24s early
Howth Junction 10:37:30 10:36:54 36s early
Bayside 10:40:00 10:39:12 48s early
Sutton 10:42:30 10:41:30 1m 0s early
Howth 10:48:00 10:45:00 3m 0s early
Search Railway
Jump to a station, train or page