rm

E914 on 2026-02-12

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:23:12 48s early
Bray 09:34:30 09:40:06 5m 36s late
Woodbrook 09:38:00 09:44:00 6m 0s late
Shankill 09:40:30 09:46:36 6m 6s late
Killiney 09:43:00 09:49:48 6m 48s late
Dalkey 09:47:30 09:54:00 6m 30s late
Glenageary 09:50:00 09:57:00 7m 0s late
Sandycove 09:52:00 09:59:00 7m 0s late
Dun Laoghaire 09:55:30 10:02:00 6m 30s late
Salthill and Monkstown 09:58:00 10:04:18 6m 18s late
Seapoint 09:59:30 10:06:12 6m 42s late
Blackrock 10:02:00 10:08:18 6m 18s late
Booterstown 10:04:00 10:11:00 7m 0s late
Sydney Parade 10:06:30 10:13:48 7m 18s late
Sandymount 10:09:00 10:16:18 7m 18s late
Lansdowne Road 10:11:00 10:18:06 7m 6s late
Grand Canal Dock 10:13:30 10:20:12 6m 42s late
Dublin Pearse 10:16:30 10:22:24 5m 54s late
Tara Street 10:19:00 10:24:06 5m 6s late
Dublin Connolly 10:23:00 10:27:24 4m 24s late
Clontarf Road 10:27:00 10:33:06 6m 6s late
Killester 10:29:30 10:35:48 6m 18s late
Harmonstown 10:31:30 10:38:06 6m 36s late
Raheny 10:33:30 10:40:12 6m 42s late
Kilbarrack 10:35:30 10:42:42 7m 12s late
Howth Junction 10:37:30 10:44:48 7m 18s late
Bayside 10:40:00 10:47:48 7m 48s late
Sutton 10:42:30 10:50:42 8m 12s late
Howth 10:48:00 10:54:42 6m 42s late
Search Railway
Jump to a station, train or page