rm

E914 on 2025-12-18

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:22:12 1m 48s early
Bray 09:34:30 09:38:18 3m 48s late
Woodbrook 09:38:00 09:41:30 3m 30s late
Shankill 09:40:30 09:43:54 3m 24s late
Killiney 09:43:00 09:47:06 4m 6s late
Dalkey 09:47:30 09:51:18 3m 48s late
Glenageary 09:50:00 09:54:30 4m 30s late
Sandycove 09:52:00 09:57:00 5m 0s late
Dun Laoghaire 09:55:30 09:59:48 4m 18s late
Salthill and Monkstown 09:58:00 10:01:54 3m 54s late
Seapoint 09:59:30 10:03:30 4m 0s late
Blackrock 10:02:00 10:05:18 3m 18s late
Booterstown 10:04:00 10:07:42 3m 42s late
Sydney Parade 10:06:30 10:10:36 4m 6s late
Sandymount 10:09:00 10:13:12 4m 12s late
Lansdowne Road 10:11:00 10:15:36 4m 36s late
Grand Canal Dock 10:13:30 10:17:48 4m 18s late
Dublin Pearse 10:16:30 10:19:48 3m 18s late
Tara Street 10:19:00 10:21:48 2m 48s late
Dublin Connolly 10:23:00 10:28:36 5m 36s late
Clontarf Road 10:27:00 10:34:06 7m 6s late
Killester 10:29:30 10:36:54 7m 24s late
Harmonstown 10:31:30 10:39:06 7m 36s late
Raheny 10:33:30 10:41:12 7m 42s late
Kilbarrack 10:35:30 10:43:36 8m 6s late
Howth Junction 10:37:30 10:45:36 8m 6s late
Bayside 10:40:00 10:48:18 8m 18s late
Sutton 10:42:30 10:50:48 8m 18s late
Howth 10:48:00 10:55:00 7m 0s late
Search Railway
Jump to a station, train or page