rm

E914 on 2025-12-11

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:27:12 3m 12s late
Bray 09:34:30 09:44:30 10m 0s late
Woodbrook 09:38:00 09:48:48 10m 48s late
Shankill 09:40:30 09:51:06 10m 36s late
Killiney 09:43:00 09:53:48 10m 48s late
Dalkey 09:47:30 09:57:48 10m 18s late
Glenageary 09:50:00 10:00:30 10m 30s late
Sandycove 09:52:00 10:02:24 10m 24s late
Dun Laoghaire 09:55:30 10:05:12 9m 42s late
Salthill and Monkstown 09:58:00 10:07:24 9m 24s late
Seapoint 09:59:30 10:09:00 9m 30s late
Blackrock 10:02:00 10:11:00 9m 0s late
Booterstown 10:04:00 10:13:24 9m 24s late
Sydney Parade 10:06:30 10:15:48 9m 18s late
Sandymount 10:09:00 10:17:54 8m 54s late
Lansdowne Road 10:11:00 10:19:42 8m 42s late
Grand Canal Dock 10:13:30 10:21:48 8m 18s late
Dublin Pearse 10:16:30 10:23:42 7m 12s late
Tara Street 10:19:00 10:25:24 6m 24s late
Dublin Connolly 10:23:00 10:28:18 5m 18s late
Clontarf Road 10:27:00 10:32:36 5m 36s late
Killester 10:29:30 10:35:06 5m 36s late
Harmonstown 10:31:30 10:37:12 5m 42s late
Raheny 10:33:30 10:39:12 5m 42s late
Kilbarrack 10:35:30 10:41:30 6m 0s late
Howth Junction 10:37:30 10:43:30 6m 0s late
Bayside 10:40:00 10:46:00 6m 0s late
Sutton 10:42:30 10:48:12 5m 42s late
Howth 10:50:00 10:52:12 2m 12s late
Search Railway
Jump to a station, train or page