rm

E914 on 2025-11-27

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:27:00 8m 30s early
Woodbrook 09:38:00 09:38:00 0s late
Shankill 09:40:30 09:40:24 6s early
Killiney 09:43:00 09:43:06 6s late
Dalkey 09:47:30 09:47:18 12s early
Glenageary 09:50:00 09:50:48 48s late
Sandycove 09:52:00 09:52:42 42s late
Dun Laoghaire 09:55:30 09:55:36 6s late
Salthill and Monkstown 09:58:00 09:58:00 0s late
Seapoint 09:59:30 10:00:06 36s late
Blackrock 10:02:00 10:02:24 24s late
Booterstown 10:04:00 10:05:06 1m 6s late
Sydney Parade 10:06:30 10:08:18 1m 48s late
Sandymount 10:09:00 10:10:36 1m 36s late
Lansdowne Road 10:11:00 10:12:30 1m 30s late
Grand Canal Dock 10:13:30 10:14:48 1m 18s late
Dublin Pearse 10:16:30 10:16:42 12s late
Tara Street 10:19:00 10:18:48 12s early
Dublin Connolly 10:23:00 10:22:00 1m 0s early
Clontarf Road 10:27:00 10:26:18 42s early
Killester 10:29:30 10:29:24 6s early
Harmonstown 10:31:30 10:31:36 6s late
Raheny 10:33:30 10:34:00 30s late
Kilbarrack 10:35:30 10:36:12 42s late
Howth Junction 10:37:30 10:38:12 42s late
Bayside 10:40:00 10:41:24 1m 24s late
Sutton 10:42:30 10:43:36 1m 6s late
Howth 10:50:00 10:47:06 2m 54s early
Search Railway
Jump to a station, train or page