rm

E914 on 2025-11-20

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:38:24 2m 54s late
Woodbrook 09:38:00 09:46:30 8m 30s late
Shankill 09:40:30 09:49:00 8m 30s late
Killiney 09:43:00 09:52:00 9m 0s late
Dalkey 09:47:30 09:56:12 8m 42s late
Glenageary 09:50:00 09:59:18 9m 18s late
Sandycove 09:52:00 10:01:48 9m 48s late
Dun Laoghaire 09:55:30 10:04:48 9m 18s late
Salthill and Monkstown 09:58:00 10:07:12 9m 12s late
Seapoint 09:59:30 10:09:06 9m 36s late
Blackrock 10:02:00 10:11:06 9m 6s late
Booterstown 10:04:00 10:14:06 10m 6s late
Sydney Parade 10:06:30 10:17:36 11m 6s late
Sandymount 10:09:00 10:20:06 11m 6s late
Lansdowne Road 10:11:00 10:22:00 11m 0s late
Grand Canal Dock 10:13:30 10:24:12 10m 42s late
Dublin Pearse 10:16:30 10:26:00 9m 30s late
Tara Street 10:19:00 10:27:54 8m 54s late
Dublin Connolly 10:23:00 10:31:00 8m 0s late
Clontarf Road 10:27:00 10:35:24 8m 24s late
Killester 10:29:30 10:37:54 8m 24s late
Harmonstown 10:31:30 10:40:06 8m 36s late
Raheny 10:33:30 10:42:12 8m 42s late
Kilbarrack 10:35:30 10:44:30 9m 0s late
Howth Junction 10:37:30 10:48:48 11m 18s late
Bayside 10:40:00 10:51:30 11m 30s late
Sutton 10:42:30 10:54:06 11m 36s late
Howth 10:50:00 10:58:30 8m 30s late
Search Railway
Jump to a station, train or page