rm

E914 on 2025-11-13

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:26:18 2m 18s late
Bray 09:34:30 09:44:36 10m 6s late
Woodbrook 09:38:00 09:51:12 13m 12s late
Shankill 09:40:30 09:52:12 11m 42s late
Killiney 09:43:00 09:53:24 10m 24s late
Dalkey 09:47:30 09:56:30 9m 0s late
Glenageary 09:50:00 09:58:24 8m 24s late
Sandycove 09:52:00 09:59:36 7m 36s late
Dun Laoghaire 09:55:30 10:02:18 6m 48s late
Salthill and Monkstown 09:58:00 10:04:24 6m 24s late
Seapoint 09:59:30 10:06:06 6m 36s late
Blackrock 10:02:00 10:08:00 6m 0s late
Booterstown 10:04:00 10:10:18 6m 18s late
Sydney Parade 10:06:30 10:13:00 6m 30s late
Sandymount 10:09:00 10:15:00 6m 0s late
Lansdowne Road 10:11:00 10:16:42 5m 42s late
Grand Canal Dock 10:13:30 10:18:54 5m 24s late
Dublin Pearse 10:16:30 10:20:36 4m 6s late
Tara Street 10:19:00 10:22:12 3m 12s late
Dublin Connolly 10:23:00 10:24:48 1m 48s late
Clontarf Road 10:27:00 10:28:24 1m 24s late
Killester 10:29:30 10:30:42 1m 12s late
Harmonstown 10:31:30 10:33:36 2m 6s late
Raheny 10:33:30 10:35:24 1m 54s late
Kilbarrack 10:35:30 10:37:30 2m 0s late
Howth Junction 10:37:30 10:39:18 1m 48s late
Bayside 10:40:00 10:41:54 1m 54s late
Sutton 10:42:30 10:44:18 1m 48s late
Howth 10:50:00 10:47:48 2m 12s early
Search Railway
Jump to a station, train or page