rm

E914 on 2025-11-06

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:40:48 5m 18s late
Woodbrook 09:38:00 09:45:36 7m 36s late
Shankill 09:40:30 09:48:00 7m 30s late
Killiney 09:43:00 09:51:00 8m 0s late
Dalkey 09:47:30 09:55:12 7m 42s late
Glenageary 09:50:00 09:58:12 8m 12s late
Sandycove 09:52:00 10:00:18 8m 18s late
Dun Laoghaire 09:55:30 10:03:12 7m 42s late
Salthill and Monkstown 09:58:00 10:05:30 7m 30s late
Seapoint 09:59:30 10:07:12 7m 42s late
Blackrock 10:02:00 10:09:12 7m 12s late
Booterstown 10:04:00 10:11:48 7m 48s late
Sydney Parade 10:06:30 10:14:42 8m 12s late
Sandymount 10:09:00 10:17:06 8m 6s late
Lansdowne Road 10:11:00 10:19:00 8m 0s late
Grand Canal Dock 10:13:30 10:21:12 7m 42s late
Dublin Pearse 10:16:30 10:23:18 6m 48s late
Tara Street 10:19:00 10:25:00 6m 0s late
Dublin Connolly 10:23:00 10:27:54 4m 54s late
Clontarf Road 10:27:00 10:31:54 4m 54s late
Killester 10:29:30 10:34:30 5m 0s late
Harmonstown 10:31:30 10:36:36 5m 6s late
Raheny 10:33:30 10:38:42 5m 12s late
Kilbarrack 10:35:30 10:41:06 5m 36s late
Howth Junction 10:37:30 10:43:18 5m 48s late
Bayside 10:40:00 10:46:00 6m 0s late
Sutton 10:42:30 10:48:30 6m 0s late
Howth 10:50:00 10:52:18 2m 18s late
Search Railway
Jump to a station, train or page