rm

E914 on 2025-10-30

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 09:24:00 09:26:48 2m 48s late
Bray 09:34:30 09:44:00 9m 30s late
Woodbrook 09:38:00 09:47:54 9m 54s late
Shankill 09:40:30 09:49:06 8m 36s late
Killiney 09:43:00 09:50:36 7m 36s late
Dalkey 09:47:30 09:53:54 6m 24s late
Glenageary 09:50:00 09:55:54 5m 54s late
Sandycove 09:52:00 09:57:06 5m 6s late
Dun Laoghaire 09:55:30 09:59:12 3m 42s late
Salthill and Monkstown 09:58:00 10:01:48 3m 48s late
Seapoint 09:59:30 10:03:48 4m 18s late
Blackrock 10:02:00 10:06:00 4m 0s late
Booterstown 10:04:00 10:08:42 4m 42s late
Sydney Parade 10:06:30 10:11:36 5m 6s late
Sandymount 10:09:00 10:14:18 5m 18s late
Lansdowne Road 10:11:00 10:16:42 5m 42s late
Grand Canal Dock 10:13:30 10:20:24 6m 54s late
Dublin Pearse 10:16:30 10:23:24 6m 54s late
Tara Street 10:19:00 10:25:30 6m 30s late
Dublin Connolly 10:23:00 10:30:18 7m 18s late
Clontarf Road 10:27:00 10:35:18 8m 18s late
Killester 10:29:30 10:38:42 9m 12s late
Harmonstown 10:31:30 10:41:06 9m 36s late
Raheny 10:33:30 10:43:24 9m 54s late
Kilbarrack 10:35:30 10:46:00 10m 30s late
Howth Junction 10:37:30 10:48:06 10m 36s late
Bayside 10:40:00 10:51:12 11m 12s late
Sutton 10:42:30 10:54:12 11m 42s late
Howth 10:50:00 10:58:42 8m 42s late
Search Railway
Jump to a station, train or page