rm

E914 on 2025-10-23

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 00:00:00 โ€“ n/a
09:29:00 โ€“ n/a
Bray Yard 09:33:30 โ€“ n/a
Bray 09:35:30 09:32:00 3m 30s early
Woodbrook 09:38:00 09:38:06 6s late
Shankill 09:40:30 09:42:24 1m 54s late
Killiney 09:43:00 09:46:12 3m 12s late
Dalkey 09:47:30 09:50:54 3m 24s late
Glenageary 09:50:00 09:54:12 4m 12s late
Sandycove 09:52:00 09:56:18 4m 18s late
Dun Laoghaire 09:55:30 09:59:12 3m 42s late
Salthill and Monkstown 09:58:00 10:01:30 3m 30s late
Seapoint 09:59:30 10:03:30 4m 0s late
Blackrock 10:02:00 10:05:36 3m 36s late
Booterstown 10:04:00 10:08:24 4m 24s late
Sydney Parade 10:06:30 10:11:18 4m 48s late
Sandymount 10:09:00 10:13:54 4m 54s late
Lansdowne Road 10:11:00 10:15:48 4m 48s late
Grand Canal Dock 10:13:30 10:18:30 5m 0s late
Dublin Pearse 10:16:30 10:21:00 4m 30s late
Tara Street 10:19:00 10:22:42 3m 42s late
Dublin Connolly 10:23:00 10:25:48 2m 48s late
Clontarf Road 10:27:00 10:29:54 2m 54s late
Killester 10:29:30 10:32:48 3m 18s late
Harmonstown 10:31:30 10:35:24 3m 54s late
Raheny 10:33:30 10:37:48 4m 18s late
Kilbarrack 10:35:30 10:40:18 4m 48s late
Howth Junction 10:37:30 10:42:18 4m 48s late
Bayside 10:40:00 10:45:00 5m 0s late
Sutton 10:42:30 10:47:48 5m 18s late
Howth 10:50:00 10:53:36 3m 36s late
Search Railway
Jump to a station, train or page