rm

E912 on 2026-10-01

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:50:54 4m 6s early
Woodbrook 08:57:30 08:59:06 1m 36s late
Shankill 09:00:00 09:01:24 1m 24s late
Killiney 09:02:30 09:04:24 1m 54s late
Dalkey 09:07:00 09:08:36 1m 36s late
Glenageary 09:09:30 09:11:36 2m 6s late
Sandycove 09:11:30 09:14:00 2m 30s late
Dun Laoghaire 09:15:00 09:17:00 2m 0s late
Salthill and Monkstown 09:17:30 09:19:36 2m 6s late
Seapoint 09:19:00 09:21:30 2m 30s late
Blackrock 09:21:30 09:23:48 2m 18s late
Booterstown 09:23:30 09:26:18 2m 48s late
Sydney Parade 09:26:30 09:29:18 2m 48s late
Sandymount 09:29:30 09:32:06 2m 36s late
Lansdowne Road 09:31:30 09:33:54 2m 24s late
Grand Canal Dock 09:34:00 09:36:12 2m 12s late
Dublin Pearse 09:37:00 09:38:12 1m 12s late
Tara Street 09:39:30 09:40:18 48s late
Dublin Connolly 09:43:30 09:43:42 12s late
Clontarf Road 09:47:30 09:47:24 6s early
Killester 09:50:00 09:50:00 0s late
Harmonstown 09:52:00 09:52:00 0s late
Raheny 09:54:00 09:53:54 6s early
Kilbarrack 09:56:00 09:56:12 12s late
Howth Junction 09:58:00 09:58:12 12s late
Bayside 10:00:30 10:00:42 12s late
Sutton 10:03:00 10:02:54 6s early
Howth 10:11:00 10:06:30 4m 30s early
Search Railway
Jump to a station, train or page