rm

E912 on 2026-09-17

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:49:36 5m 24s early
Woodbrook 08:57:30 08:56:48 42s early
Shankill 09:00:00 08:59:18 42s early
Killiney 09:02:30 09:02:12 18s early
Dalkey 09:07:00 09:06:30 30s early
Glenageary 09:09:30 09:09:24 6s early
Sandycove 09:11:30 09:11:18 12s early
Dun Laoghaire 09:15:00 09:14:06 54s early
Salthill and Monkstown 09:17:30 09:16:48 42s early
Seapoint 09:19:00 09:18:48 12s early
Blackrock 09:21:30 09:21:06 24s early
Booterstown 09:23:30 09:23:54 24s late
Sydney Parade 09:26:30 09:26:42 12s late
Sandymount 09:29:30 09:29:00 30s early
Lansdowne Road 09:31:30 09:31:18 12s early
Grand Canal Dock 09:34:00 09:37:12 3m 12s late
Dublin Pearse 09:37:00 09:39:12 2m 12s late
Tara Street 09:39:30 09:41:24 1m 54s late
Dublin Connolly 09:43:30 09:44:36 1m 6s late
Clontarf Road 09:47:30 09:48:18 48s late
Killester 09:50:00 09:50:48 48s late
Harmonstown 09:52:00 09:52:54 54s late
Raheny 09:54:00 09:54:54 54s late
Kilbarrack 09:56:00 09:57:00 1m 0s late
Howth Junction 09:58:00 09:58:42 42s late
Bayside 10:00:30 10:01:12 42s late
Sutton 10:03:00 10:03:36 36s late
Howth 10:11:00 10:07:30 3m 30s early
Search Railway
Jump to a station, train or page