rm

E912 on 2026-09-10

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:47:36 7m 24s early
Woodbrook 08:57:30 08:57:12 18s early
Shankill 09:00:00 08:59:36 24s early
Killiney 09:02:30 09:02:24 6s early
Dalkey 09:07:00 09:07:06 6s late
Glenageary 09:09:30 09:10:18 48s late
Sandycove 09:11:30 09:12:12 42s late
Dun Laoghaire 09:15:00 09:15:00 0s late
Salthill and Monkstown 09:17:30 09:17:18 12s early
Seapoint 09:19:00 09:19:06 6s late
Blackrock 09:21:30 09:21:36 6s late
Booterstown 09:23:30 09:24:30 1m 0s late
Sydney Parade 09:26:30 09:27:42 1m 12s late
Sandymount 09:29:30 09:29:48 18s late
Lansdowne Road 09:31:30 09:31:30 0s late
Grand Canal Dock 09:34:00 09:33:30 30s early
Dublin Pearse 09:37:00 09:36:12 48s early
Tara Street 09:39:30 09:39:06 24s early
Dublin Connolly 09:43:30 09:43:12 18s early
Clontarf Road 09:47:30 09:46:54 36s early
Killester 09:50:00 09:49:12 48s early
Harmonstown 09:52:00 09:51:48 12s early
Raheny 09:54:00 09:53:36 24s early
Kilbarrack 09:56:00 09:56:00 0s late
Howth Junction 09:58:00 09:57:48 12s early
Bayside 10:00:30 10:00:24 6s early
Sutton 10:03:00 10:02:36 24s early
Howth 10:11:00 10:06:06 4m 54s early
Search Railway
Jump to a station, train or page