rm

E912 on 2026-09-03

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:54:00 1m 0s early
Woodbrook 08:57:30 08:59:42 2m 12s late
Shankill 09:00:00 09:01:54 1m 54s late
Killiney 09:02:30 09:04:42 2m 12s late
Dalkey 09:07:00 09:08:42 1m 42s late
Glenageary 09:09:30 09:11:24 1m 54s late
Sandycove 09:11:30 09:13:18 1m 48s late
Dun Laoghaire 09:15:00 09:16:12 1m 12s late
Salthill and Monkstown 09:17:30 09:18:36 1m 6s late
Seapoint 09:19:00 09:20:18 1m 18s late
Blackrock 09:21:30 09:22:36 1m 6s late
Booterstown 09:23:30 09:25:06 1m 36s late
Sydney Parade 09:26:30 09:27:42 1m 12s late
Sandymount 09:29:30 09:29:54 24s late
Lansdowne Road 09:31:30 09:31:36 6s late
Grand Canal Dock 09:34:00 09:36:36 2m 36s late
Dublin Pearse 09:37:00 09:38:48 1m 48s late
Tara Street 09:39:30 09:40:42 1m 12s late
Dublin Connolly 09:43:30 09:44:00 30s late
Clontarf Road 09:47:30 09:47:30 0s late
Killester 09:50:00 09:49:54 6s early
Harmonstown 09:52:00 09:51:42 18s early
Raheny 09:54:00 09:53:36 24s early
Kilbarrack 09:56:00 09:56:00 0s late
Howth Junction 09:58:00 09:57:48 12s early
Bayside 10:00:30 10:00:18 12s early
Sutton 10:03:00 10:02:30 30s early
Howth 10:11:00 10:05:54 5m 6s early
Search Railway
Jump to a station, train or page