rm

E912 on 2026-08-27

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:48:12 6m 48s early
Woodbrook 08:57:30 08:57:12 18s early
Shankill 09:00:00 08:59:30 30s early
Killiney 09:02:30 09:02:24 6s early
Dalkey 09:07:00 09:06:24 36s early
Glenageary 09:09:30 09:09:06 24s early
Sandycove 09:11:30 09:11:00 30s early
Dun Laoghaire 09:15:00 09:13:48 1m 12s early
Salthill and Monkstown 09:17:30 09:16:36 54s early
Seapoint 09:19:00 09:18:54 6s early
Blackrock 09:21:30 09:21:06 24s early
Booterstown 09:23:30 09:23:42 12s late
Sydney Parade 09:26:30 09:26:06 24s early
Sandymount 09:29:30 09:28:24 1m 6s early
Lansdowne Road 09:31:30 09:30:48 42s early
Grand Canal Dock 09:34:00 09:33:42 18s early
Dublin Pearse 09:37:00 09:36:36 24s early
Tara Street 09:39:30 09:38:54 36s early
Dublin Connolly 09:43:30 09:42:48 42s early
Clontarf Road 09:47:30 09:47:00 30s early
Killester 09:50:00 09:49:30 30s early
Harmonstown 09:52:00 09:51:30 30s early
Raheny 09:54:00 09:53:30 30s early
Kilbarrack 09:56:00 09:55:42 18s early
Howth Junction 09:58:00 09:57:48 12s early
Bayside 10:00:30 10:00:18 12s early
Sutton 10:03:00 10:02:36 24s early
Howth 10:11:00 10:06:12 4m 48s early
Search Railway
Jump to a station, train or page