rm

E912 on 2026-08-06

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:47:24 7m 36s early
Woodbrook 08:57:30 08:56:54 36s early
Shankill 09:00:00 08:59:12 48s early
Killiney 09:02:30 09:02:00 30s early
Dalkey 09:07:00 09:06:00 1m 0s early
Glenageary 09:09:30 09:09:00 30s early
Sandycove 09:11:30 09:10:54 36s early
Dun Laoghaire 09:15:00 09:13:36 1m 24s early
Salthill and Monkstown 09:17:30 09:16:42 48s early
Seapoint 09:19:00 09:18:36 24s early
Blackrock 09:21:30 09:20:48 42s early
Booterstown 09:23:30 09:23:36 6s late
Sydney Parade 09:26:30 09:26:18 12s early
Sandymount 09:29:30 09:28:42 48s early
Lansdowne Road 09:31:30 09:30:42 48s early
Grand Canal Dock 09:34:00 09:33:24 36s early
Dublin Pearse 09:37:00 09:36:06 54s early
Tara Street 09:39:30 09:39:00 30s early
Dublin Connolly 09:43:30 09:42:54 36s early
Clontarf Road 09:47:30 09:46:54 36s early
Killester 09:50:00 09:49:18 42s early
Harmonstown 09:52:00 09:51:18 42s early
Raheny 09:54:00 09:53:30 30s early
Kilbarrack 09:56:00 09:55:48 12s early
Howth Junction 09:58:00 09:57:48 12s early
Bayside 10:00:30 10:00:48 18s late
Sutton 10:03:00 10:02:54 6s early
Howth 10:11:00 10:07:06 3m 54s early
Search Railway
Jump to a station, train or page