rm

E912 on 2026-07-23

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:47:06 7m 54s early
Woodbrook 08:57:30 08:56:30 1m 0s early
Shankill 09:00:00 08:58:48 1m 12s early
Killiney 09:02:30 09:01:24 1m 6s early
Dalkey 09:07:00 09:06:12 48s early
Glenageary 09:09:30 09:09:00 30s early
Sandycove 09:11:30 09:11:00 30s early
Dun Laoghaire 09:15:00 09:13:36 1m 24s early
Salthill and Monkstown 09:17:30 09:16:36 54s early
Seapoint 09:19:00 09:18:18 42s early
Blackrock 09:21:30 09:20:24 1m 6s early
Booterstown 09:23:30 09:22:54 36s early
Sydney Parade 09:26:30 09:25:30 1m 0s early
Sandymount 09:29:30 09:27:42 1m 48s early
Lansdowne Road 09:31:30 09:29:54 1m 36s early
Grand Canal Dock 09:34:00 09:32:48 1m 12s early
Dublin Pearse 09:37:00 09:35:48 1m 12s early
Tara Street 09:39:30 09:38:30 1m 0s early
Dublin Connolly 09:43:30 09:42:30 1m 0s early
Clontarf Road 09:47:30 09:46:12 1m 18s early
Killester 09:50:00 09:48:42 1m 18s early
Harmonstown 09:52:00 09:50:36 1m 24s early
Raheny 09:54:00 09:52:42 1m 18s early
Kilbarrack 09:56:00 09:55:06 54s early
Howth Junction 09:58:00 09:57:06 54s early
Bayside 10:00:30 09:59:48 42s early
Sutton 10:03:00 10:02:18 42s early
Howth 10:11:00 10:06:12 4m 48s early
Search Railway
Jump to a station, train or page